| Fall | Winter | Spring |
|---|---|---|
|
Cheerleading Field Hockey Football |
Girls BasketBall Boys Basketball |
Baseball Crew Boys Golf Boys Lacrosse Girls Lacrosse Softball Boys Tennis |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Tuesday, November 18, 2008
|
|
||
| Name | Grade | Height | Weight |
|---|---|---|---|
| Leonny Abreu | 11 | 6' | 160 |
| Duke Alvora | 10 | 5' 11'' | 215 |
| Jordan Brunner | 11 | 5' 10'' | 160 |
| Robbie Carducci | 11 | 5' 7'' | 135 |
| Sebastian Cortes | 9 | 5' | 94 |
| Michael Defonce | 9 | 5' | 85 |
| Korado Deliallisi | 10 | 5' 7'' | 145 |
| Kevin Doyle | 9 | 5' 10'' | 175 |
| Nick Gazzola | 10 | 5' 8'' | 138 |
| Zachary Guarnero | 11 | 5' 7'' | 145 |
| Kurt Hinrichs | 10 | 5' 2'' | 125 |
| Geovanny Holguin | 9 | 5' 8'' | 152 |
| Juan Mateus | 11 | 5' 7'' | 135 |
| Ross Menniti | 9 | 5' 4'' | 128 |
| Robbie Mulderrig | 10 | 6' 1'' | 170 |
| James Nitis | 9 | 5' 1'' | 90 |
| Andrew Planamento | 11 | 5' | 96 |
| Michael Protano | 12 | 6' | 260 |
| Nick Puliafico | 10 | 5' 8'' | 140 |
| Nicky Pyle | 11 | 5' 5'' | 119 |
| Dominick Ricotta | 9 | 5' 1'' | 130 |
| Tyler Rodrigues | 9 | 4' 10'' | 78 |
| Robby Tiburzi | 9 | 5' 3'' | 100 |
| Marco Troia | 12 | 5' 10'' | 145 |
| Max Winkelman | 11 | 5' 3'' | 103 |
| Coaches: |
|
Vincent Nicita - Head Coach Pete Loughran - Assistant Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Harrison HS located in Harrison, NY 10528
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
